الاختبارات السريرية
الاختبارات السريرية
الاختبارات السريرية
نحن نقدم مجموعة واسعة من فحوصات وباقات اختبارات علم الأمراض. إذا لم تتمكن من العثور على تفاصيل الاختبارات والخدمات ، فيرجى الاتصال بمختبر تي ال سي TLC على الرقم 22285757 أو 69676778. الرجاء استخدام خانة البحث أدناه للبحث عن الفحوصات المطلوبة.
No | TEST NAME | CATEGORY | DETAILS |
---|---|---|---|
1 | Acid Phosphatase - Prostatic Fraction | Clinical Biochemistry | VIEW |
2 | Acid Phosphatase - Total | Clinical Biochemistry | VIEW |
3 | Adenosine Deaminase (ADA) | Clinical Biochemistry | VIEW |
4 | Alb/Crea Ratio | Clinical Biochemistry | VIEW |
5 | Albumin | Clinical Biochemistry | VIEW |
6 | Alcohol (urine) | Clinical Biochemistry | VIEW |
7 | Aldolase | Clinical Biochemistry | VIEW |
8 | Alkaline Phosphatase | Clinical Biochemistry | VIEW |
9 | Alkaline Phosphatase Isoenzymes | Clinical Biochemistry | VIEW |
10 | Aluminium | Clinical Biochemistry | VIEW |
11 | Amino Acid (Quantitation) Plasma | Clinical Biochemistry | VIEW |
12 | Amino Acid (Quantitation) Urine | Clinical Biochemistry | VIEW |
13 | Amino Acid Screen (Qualitative) Urine | Clinical Biochemistry | VIEW |
14 | Ammonia (NH3) | Clinical Biochemistry | VIEW |
15 | Amylase - P | Clinical Biochemistry | VIEW |
16 | Amylase - Pancreatic (24 Hour Urine) | Clinical Biochemistry | VIEW |
17 | Amylase - Total (24 Hour Urine) | Clinical Biochemistry | VIEW |
18 | Amyloid A | Clinical Biochemistry | VIEW |
19 | Apolipoprotein A1 | Clinical Biochemistry | VIEW |
20 | Apolipoprotein B | Clinical Biochemistry | VIEW |
21 | Arsenic | Clinical Biochemistry | VIEW |
22 | Bence Jones Proteins (24 Hour Urine) | Clinical Biochemistry | VIEW |
23 | Beta 2 - Microglobulin | Clinical Biochemistry | VIEW |
24 | Beta Carotene / Carotene | Clinical Biochemistry | VIEW |
25 | Bicarbonate (HCO3) | Clinical Biochemistry | VIEW |
26 | Bilirubin - Direct | Clinical Biochemistry | VIEW |
27 | Bilirubin - Indirect | Clinical Biochemistry | VIEW |
28 | Bilirubin - Total | Clinical Biochemistry | VIEW |
29 | Calcitonin | Clinical Biochemistry | VIEW |
30 | Calcium | Clinical Biochemistry | VIEW |
31 | Calcium (24 Hour Urine) | Clinical Biochemistry | VIEW |
32 | Calcium (Random Urine ) | Clinical Biochemistry | VIEW |
33 | Calculus - Chemical Analysis | Clinical Biochemistry | VIEW |
34 | Carbamazepine | Clinical Biochemistry | VIEW |
35 | Carnitine (Free and Total) | Clinical Biochemistry | VIEW |
36 | Carnitine (Free and Total) - (24 Hour Urine) | Clinical Biochemistry | VIEW |
37 | Catecholamines | Clinical Biochemistry | VIEW |
38 | Catecholamines (Adrenaline, Noradrenaline, Dopamine) | Clinical Biochemistry | VIEW |
39 | Chloride | Clinical Biochemistry | VIEW |
40 | Chloride (Cl) (24 Hour Urine) | Clinical Biochemistry | VIEW |
41 | Chloride (Cl) (Urine) | Clinical Biochemistry | VIEW |
42 | Cholesterol | Clinical Biochemistry | VIEW |
43 | Cholinesterase | Clinical Biochemistry | VIEW |
44 | Chromium | Clinical Biochemistry | VIEW |
45 | CKMB | Clinical Biochemistry | VIEW |
46 | CO - Enzyme Q10 | Clinical Biochemistry | VIEW |
47 | Copper | Clinical Biochemistry | VIEW |
48 | Copper (24 Hour Urine) | Clinical Biochemistry | VIEW |
49 | Corrected Calcium | Clinical Biochemistry | VIEW |
50 | Cortisol (24 Hour Urine) | Clinical Biochemistry | VIEW |
51 | C-Reactive Protein (CRP) | Clinical Biochemistry | VIEW |
52 | C-Reactive Protein Ultra Sensitive | Clinical Biochemistry | VIEW |
53 | Creatine (24 Hour Urine) | Clinical Biochemistry | VIEW |
54 | Creatine Kinase (CK) | Clinical Biochemistry | VIEW |
55 | Creatinine | Clinical Biochemistry | VIEW |
56 | Creatinine (24 Hour Urine) | Clinical Biochemistry | VIEW |
57 | Creatinine (Random Urine) | Clinical Biochemistry | VIEW |
58 | Creatinine Clearance Test | Clinical Biochemistry | VIEW |
59 | Cystatin C | Clinical Biochemistry | VIEW |
60 | Cystine - Quantitative (Urine) | Clinical Biochemistry | VIEW |
61 | Digoxin | Clinical Biochemistry | VIEW |
62 | Ethanol | Clinical Biochemistry | VIEW |
63 | Ferritin | Clinical Biochemistry | VIEW |
64 | FibroTest/ActiTest | Clinical Biochemistry | VIEW |
65 | Folate (RBC) | Clinical Biochemistry | VIEW |
66 | Folate (Serum) | Clinical Biochemistry | VIEW |
67 | Fructosamine | Clinical Biochemistry | VIEW |
68 | G6PD - Quantitative | Clinical Biochemistry | VIEW |
69 | Gastrin | Clinical Biochemistry | VIEW |
70 | GGT | Clinical Biochemistry | VIEW |
71 | Globulin | Clinical Biochemistry | VIEW |
72 | Glucose - Fasting | Clinical Biochemistry | VIEW |
73 | Glucose - Postprandial | Clinical Biochemistry | VIEW |
74 | Glucose - Random | Clinical Biochemistry | VIEW |
75 | Guthrie Test (PKU) - Heel Prick | Clinical Biochemistry | VIEW |
76 | HbA1C | Clinical Biochemistry | VIEW |
77 | HDL Cholesterol | Clinical Biochemistry | VIEW |
78 | Homocysteine | Clinical Biochemistry | VIEW |
79 | Iron | Clinical Biochemistry | VIEW |
80 | Ketones (Random Urine) | Clinical Biochemistry | VIEW |
81 | Lamotrigine (Lamictal) level | Clinical Biochemistry | VIEW |
82 | LDH | Clinical Biochemistry | VIEW |
83 | LDL Cholesterol | Clinical Biochemistry | VIEW |
84 | LDL Sub-Fractions (Lipoprint) | Clinical Biochemistry | VIEW |
85 | Lead | Clinical Biochemistry | VIEW |
86 | Lead (Random Urine) | Clinical Biochemistry | VIEW |
87 | Levetiracetam (Keppra) | Clinical Biochemistry | VIEW |
88 | Lipase | Clinical Biochemistry | VIEW |
89 | Lipoprotein (a) | Clinical Biochemistry | VIEW |
90 | Lithium | Clinical Biochemistry | VIEW |
91 | Magnesium | Clinical Biochemistry | VIEW |
92 | Magnesium (24 Hour Urine) | Clinical Biochemistry | VIEW |
93 | Mercury | Clinical Biochemistry | VIEW |
94 | Metanephrines + Normetanephrines (24 Hour Urine) | Clinical Biochemistry | VIEW |
95 | Methamphethamine | Clinical Biochemistry | VIEW |
96 | Microalbumin - Quantitative (24 Hour Urine) | Clinical Biochemistry | VIEW |
97 | Microalbumin - Quantitative (Random Urine) | Clinical Biochemistry | VIEW |
98 | Nicotine | Clinical Biochemistry | VIEW |
99 | Organic Acid by GC/MS (Quantitative) | Clinical Biochemistry | VIEW |
100 | Osmolality-Calculated (Random Urine) | Clinical Biochemistry | VIEW |
101 | Osteocalcin | Clinical Biochemistry | VIEW |
102 | Oxcarbazepine (Trileptal) | Clinical Biochemistry | VIEW |
103 | Phenytoin (Epanutin) | Clinical Biochemistry | VIEW |
104 | Phosphorous | Clinical Biochemistry | VIEW |
105 | Phosphorous (24 Hour Urine) | Clinical Biochemistry | VIEW |
106 | Phosphorous (Random Urine) | Clinical Biochemistry | VIEW |
107 | Potassium (K) | Clinical Biochemistry | VIEW |
108 | Potassium (K) (24 Hour Urine) | Clinical Biochemistry | VIEW |
109 | Potassium (K) (Random Urine) | Clinical Biochemistry | VIEW |
110 | PREGNACY TEST (Urine) | Clinical Biochemistry | VIEW |
111 | PREGNANCY TEST (Serum) | Clinical Biochemistry | VIEW |
112 | Pregnancy-Associated Plasma Protein-A (PAPP-A) + NT | Clinical Biochemistry | VIEW |
113 | proBrain Natriuretic Peptide (proBNP) | Clinical Biochemistry | VIEW |
114 | Protein Electrophoresis | Clinical Biochemistry | VIEW |
115 | Protein S - Total | Clinical Biochemistry | VIEW |
116 | Protein- Total | Clinical Biochemistry | VIEW |
117 | Protein- Total (24 Hour Urine) | Clinical Biochemistry | VIEW |
118 | Protein- Total (Random Urine) | Clinical Biochemistry | VIEW |
119 | Protein/ Creatinine Ratio (Random Urine) | Clinical Biochemistry | VIEW |
120 | Reducing Substances (Random Urine) | Clinical Biochemistry | VIEW |
121 | Renin | Clinical Biochemistry | VIEW |
122 | Selenium | Clinical Biochemistry | VIEW |
123 | Selenium- Urine | Clinical Biochemistry | VIEW |
124 | Serotonin | Clinical Biochemistry | VIEW |
125 | Serotonin (Random Urine) | Clinical Biochemistry | VIEW |
126 | SGOT (AST) | Clinical Biochemistry | VIEW |
127 | SGPT (ALT) | Clinical Biochemistry | VIEW |
128 | Sodium | Clinical Biochemistry | VIEW |
129 | Sodium (Na) (24 Hour Urine) | Clinical Biochemistry | VIEW |
130 | Sodium (Na) (Random Urine) | Clinical Biochemistry | VIEW |
131 | Tacrolimus (Prograf) | Clinical Biochemistry | VIEW |
132 | TIBC | Clinical Biochemistry | VIEW |
133 | Transferrin | Clinical Biochemistry | VIEW |
134 | Triglycerides | Clinical Biochemistry | VIEW |
135 | Troponin T | Clinical Biochemistry | VIEW |
136 | Troponin I (Quantitative) | Clinical Biochemistry | VIEW |
137 | Urea | Clinical Biochemistry | VIEW |
138 | Urea (Random Urine) | Clinical Biochemistry | VIEW |
139 | Urea Breath Test-C13 | Clinical Biochemistry | VIEW |
140 | Uric Acid | Clinical Biochemistry | VIEW |
141 | Uric Acid (24 Hour Urine) | Clinical Biochemistry | VIEW |
142 | Uric Acid (Radom Urine) | Clinical Biochemistry | VIEW |
143 | Urobilinogen (Random Urine) | Clinical Biochemistry | VIEW |
144 | Valproic Acid (Depakin Level) | Clinical Biochemistry | VIEW |
145 | Vanillyl Mandelic Acid (VMA) - (24 Hour Urine) | Clinical Biochemistry | VIEW |
146 | Vitamin A (Retinol) | Clinical Biochemistry | VIEW |
147 | Vitamin B1 | Clinical Biochemistry | VIEW |
148 | Vitamin B12 | Clinical Biochemistry | VIEW |
149 | Vitamin B2 | Clinical Biochemistry | VIEW |
150 | Vitamin B6 (Pyridoxine) | Clinical Biochemistry | VIEW |
151 | Vitamin C (Ascorbic Acid) | Clinical Biochemistry | VIEW |
152 | Vitamin D (1,25 Dihydroxycholecalciferol) | Clinical Biochemistry | VIEW |
153 | Vitamin D | Clinical Biochemistry | VIEW |
154 | Vitamin E (Tocopherol) | Clinical Biochemistry | VIEW |
155 | Vitamin K1 (Phylloquinone) | Clinical Biochemistry | VIEW |
156 | Zinc | Clinical Biochemistry | VIEW |
157 | Estrogen Receptor + Progesterone Receptor + HER-2/ne | Cytology | VIEW |
158 | Gynaecology, Conventional PAP | Cytology | VIEW |
159 | Gynaecology, Liquid-Based Cytology | Cytology | VIEW |
160 | Large specimen (Tumour) | Cytology | VIEW |
161 | Absolute Eosinophil Count | Haematology & Coagulation | VIEW |
162 | Activated Partial Thromboplastin Time (APTT) | Haematology & Coagulation | VIEW |
163 | Activated Protein C Resistance | Haematology & Coagulation | VIEW |
164 | Anticoagulant Protein C - Activity | Haematology & Coagulation | VIEW |
165 | Anticoagulant Protein C - Antigen | Haematology & Coagulation | VIEW |
166 | Bleeding Time | Haematology & Coagulation | VIEW |
167 | Blood Group-Rh (ABO-Rh) | Haematology & Coagulation | VIEW |
168 | CD - 19 B - Cell Count | Haematology & Coagulation | VIEW |
169 | CD4 & CD8 Lymphocytes | Haematology & Coagulation | VIEW |
170 | Clotting Time | Haematology & Coagulation | VIEW |
171 | Complete Blood Count (CBC) | Haematology & Coagulation | VIEW |
172 | D - Dimer | Haematology & Coagulation | VIEW |
173 | Differential Count | Haematology & Coagulation | VIEW |
174 | Erythrocyte Sedimentation Rate (ESR) | Haematology & Coagulation | VIEW |
175 | Factor II (Thrombin) Activity | Haematology & Coagulation | VIEW |
176 | Factor V (Leiden) | Haematology & Coagulation | VIEW |
177 | Fibrinogen | Haematology & Coagulation | VIEW |
178 | Hemoglobin | Haematology & Coagulation | VIEW |
179 | Hemoglobin Electrophoresis | Haematology & Coagulation | VIEW |
180 | Osmolality- Calculated (Blood) | Haematology & Coagulation | VIEW |
181 | Platelet Count | Haematology & Coagulation | VIEW |
182 | Prothrombin Time (PT/INR) | Haematology & Coagulation | VIEW |
183 | Reticulocyte Count | Haematology & Coagulation | VIEW |
184 | Sickle Cell Test (HbS) - Qualitative | Haematology & Coagulation | VIEW |
185 | HPV only (LBC or Tissue) | Histology | VIEW |
186 | Large specimen (Benign) | Histology | VIEW |
187 | Small Specimen - Biopsy | Histology | VIEW |
188 | 17-Hydroxy Progesterone | Hormones/Endocrine/Tumor Markers | VIEW |
189 | Adrenocorticotropic Hormone (ACTH) | Hormones/Endocrine/Tumor Markers | VIEW |
190 | Aldosterone | Hormones/Endocrine/Tumor Markers | VIEW |
191 | Alpha Fetoprotein (AFP) | Hormones/Endocrine/Tumor Markers | VIEW |
192 | Androstenedione | Hormones/Endocrine/Tumor Markers | VIEW |
193 | Antidiuretic Hormone (ADH) | Hormones/Endocrine/Tumor Markers | VIEW |
194 | Beta Crosslaps | Hormones/Endocrine/Tumor Markers | VIEW |
195 | BHCG QUANTITATIVE | Hormones/Endocrine/Tumor Markers | VIEW |
196 | Cancer Antigen (CA 125) - Ovarian | Hormones/Endocrine/Tumor Markers | VIEW |
197 | Cancer Antigen (CA 15.3) - Breast | Hormones/Endocrine/Tumor Markers | VIEW |
198 | Cancer Antigen (CA 19.9) - Pancreatic | Hormones/Endocrine/Tumor Markers | VIEW |
199 | Cancer Antigen 72-4 (CA 72-4) | Hormones/Endocrine/Tumor Markers | VIEW |
200 | Carcino Embryonic Antigen (CEA) | Hormones/Endocrine/Tumor Markers | VIEW |
201 | Cortisol - Total (Random) | Hormones/Endocrine/Tumor Markers | VIEW |
202 | Cortisol (AM) | Hormones/Endocrine/Tumor Markers | VIEW |
203 | Cortisol (PM) | Hormones/Endocrine/Tumor Markers | VIEW |
204 | C-Peptide | Hormones/Endocrine/Tumor Markers | VIEW |
205 | CYFRA 21-1 | Hormones/Endocrine/Tumor Markers | VIEW |
207 | DHEA-S | Hormones/Endocrine/Tumor Markers | VIEW |
208 | Estradiol (E2) | Hormones/Endocrine/Tumor Markers | VIEW |
209 | Free Androgen Index (FAI) | Hormones/Endocrine/Tumor Markers | VIEW |
210 | Free PSA | Hormones/Endocrine/Tumor Markers | VIEW |
211 | Free T3 | Hormones/Endocrine/Tumor Markers | VIEW |
212 | Free T4 | Hormones/Endocrine/Tumor Markers | VIEW |
213 | FSH | Hormones/Endocrine/Tumor Markers | VIEW |
214 | Growth Hormone - After exercise | Hormones/Endocrine/Tumor Markers | VIEW |
215 | Growth Hormone - Fasting | Hormones/Endocrine/Tumor Markers | VIEW |
216 | Insulin - 1 Hour | Hormones/Endocrine/Tumor Markers | VIEW |
217 | Insulin - Fasting | Hormones/Endocrine/Tumor Markers | VIEW |
218 | Insulin - Like Growth Factor (IGF) - 1 | Hormones/Endocrine/Tumor Markers | VIEW |
219 | Insulin - Random | Hormones/Endocrine/Tumor Markers | VIEW |
220 | LH | Hormones/Endocrine/Tumor Markers | VIEW |
221 | Neurone Specific Enolase (NSE) | Hormones/Endocrine/Tumor Markers | VIEW |
222 | Parathormone Hormone (PTH) | Hormones/Endocrine/Tumor Markers | VIEW |
223 | Progesterone | Hormones/Endocrine/Tumor Markers | VIEW |
224 | Prolactin | Hormones/Endocrine/Tumor Markers | VIEW |
225 | Protein S100 (Melanoma, Brain Injuries) | Hormones/Endocrine/Tumor Markers | VIEW |
226 | SHBG | Hormones/Endocrine/Tumor Markers | VIEW |
227 | Squamous Cell Carcinoma (SCC) | Hormones/Endocrine/Tumor Markers | VIEW |
228 | Testosterone- Free | Hormones/Endocrine/Tumor Markers | VIEW |
229 | Testosterone- Total | Hormones/Endocrine/Tumor Markers | VIEW |
230 | Thyroglobulin (Tg) | Hormones/Endocrine/Tumor Markers | VIEW |
231 | Thyroid Binding Globulin (TBG) | Hormones/Endocrine/Tumor Markers | VIEW |
232 | Thyroxine- Total (TT4) | Hormones/Endocrine/Tumor Markers | VIEW |
233 | Tissue Poly Peptide Antigen | Hormones/Endocrine/Tumor Markers | VIEW |
234 | Total PSA | Hormones/Endocrine/Tumor Markers | VIEW |
235 | Tri-iodothyronine - Total (TT3) | Hormones/Endocrine/Tumor Markers | VIEW |
236 | Triple Test | Hormones/Endocrine/Tumor Markers | VIEW |
237 | TSH | Hormones/Endocrine/Tumor Markers | VIEW |
238 | Acetylcholine Receptor Antibodies (Myasthenia Gravis) | Immunology/Serology/Infectious Diseases | VIEW |
239 | Allergen - Almond | Immunology/Serology/Infectious Diseases | VIEW |
240 | Allergen - Banana | Immunology/Serology/Infectious Diseases | VIEW |
241 | Allergen - Bermuda Grass | Immunology/Serology/Infectious Diseases | VIEW |
242 | Allergen - Cheddar Cheese | Immunology/Serology/Infectious Diseases | VIEW |
243 | Allergen - Chicken | Immunology/Serology/Infectious Diseases | VIEW |
244 | Allergen - Chocolate | Immunology/Serology/Infectious Diseases | VIEW |
245 | Allergen - Codfish | Immunology/Serology/Infectious Diseases | VIEW |
246 | Allergen - Corn | Immunology/Serology/Infectious Diseases | VIEW |
247 | Allergen - D. Farinae | Immunology/Serology/Infectious Diseases | VIEW |
248 | Allergen - Dust Mites | Immunology/Serology/Infectious Diseases | VIEW |
249 | Allergen - Egg | Immunology/Serology/Infectious Diseases | VIEW |
250 | Allergen - Egg Yolk | Immunology/Serology/Infectious Diseases | VIEW |
251 | Allergen - Food Panel (IgE + 20 parameters) | Immunology/Serology/Infectious Diseases | VIEW |
252 | Allergen - Garlic | Immunology/Serology/Infectious Diseases | VIEW |
253 | Allergen - House Dust | Immunology/Serology/Infectious Diseases | VIEW |
254 | Allergen - Kiwi | Immunology/Serology/Infectious Diseases | VIEW |
255 | Allergen - Lamb | Immunology/Serology/Infectious Diseases | VIEW |
256 | Allergen - Mango | Immunology/Serology/Infectious Diseases | VIEW |
257 | Allergen - Milk | Immunology/Serology/Infectious Diseases | VIEW |
258 | Allergen - Onion | Immunology/Serology/Infectious Diseases | VIEW |
259 | Allergen - Orange | Immunology/Serology/Infectious Diseases | VIEW |
260 | Allergen - Peanut | Immunology/Serology/Infectious Diseases | VIEW |
261 | Allergen - Pediatric (IgE + 20 Specific Allergens) | Immunology/Serology/Infectious Diseases | VIEW |
262 | Allergen - Rice | Immunology/Serology/Infectious Diseases | VIEW |
263 | Allergen - Soya Protein | Immunology/Serology/Infectious Diseases | VIEW |
264 | Allergen - Strawberry | Immunology/Serology/Infectious Diseases | VIEW |
265 | Allergen - Tomato | Immunology/Serology/Infectious Diseases | VIEW |
266 | Allergen - Wheat Protein | Immunology/Serology/Infectious Diseases | VIEW |
267 | Allergen - White Potato | Immunology/Serology/Infectious Diseases | VIEW |
268 | Allergen - Yeast | Immunology/Serology/Infectious Diseases | VIEW |
269 | Allergen - Yogurt | Immunology/Serology/Infectious Diseases | VIEW |
270 | Allergy Screen - Respiratory | Immunology/Serology/Infectious Diseases | VIEW |
271 | Alpha-1-Antitrypsin (AAT) | Immunology/Serology/Infectious Diseases | VIEW |
272 | Anti Müllerian Hormone | Immunology/Serology/Infectious Diseases | VIEW |
273 | Antistreptolysin "O" (ASO) - Titre | Immunology/Serology/Infectious Diseases | VIEW |
274 | Antithrombin III | Immunology/Serology/Infectious Diseases | VIEW |
275 | Beta-2 Glycoprotein Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
276 | Brucella Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
277 | Candida albicans Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
278 | Cardiolipin Antibody, IgG | Immunology/Serology/Infectious Diseases | VIEW |
279 | Cardiolipin Antibody, IgM | Immunology/Serology/Infectious Diseases | VIEW |
280 | Ceruloplasmin | Immunology/Serology/Infectious Diseases | VIEW |
281 | Chlamydia pnemoniae Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
282 | Chlamydia trachomatis Antigen | Immunology/Serology/Infectious Diseases | VIEW |
283 | Clostridium difficile Toxin A | Immunology/Serology/Infectious Diseases | VIEW |
284 | Cold Agglutinins | Immunology/Serology/Infectious Diseases | VIEW |
285 | Complement - C1q (Functional Activity) | Immunology/Serology/Infectious Diseases | VIEW |
286 | Complement - C3 | Immunology/Serology/Infectious Diseases | VIEW |
287 | Complement - C4 | Immunology/Serology/Infectious Diseases | VIEW |
288 | Complement - C5 | Immunology/Serology/Infectious Diseases | VIEW |
289 | Coombs Test - Direct | Immunology/Serology/Infectious Diseases | VIEW |
290 | Coombs Test - Indirect (Titer) | Immunology/Serology/Infectious Diseases | VIEW |
291 | Cyclic Citrullinated Peptide Antibody (CCP) | Immunology/Serology/Infectious Diseases | VIEW |
292 | Cytomegalovirus (CMV) Antibody, IgG | Immunology/Serology/Infectious Diseases | VIEW |
293 | Cytomegalovirus (CMV) Antibody, IgM | Immunology/Serology/Infectious Diseases | VIEW |
294 | DNA Antibodies (ds-DNA Abs) | Immunology/Serology/Infectious Diseases | VIEW |
295 | Echinococcus Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
296 | Endomysium Antibody, IgA | Immunology/Serology/Infectious Diseases | VIEW |
297 | Epstein-Barr Virus (EBV) Antibody, IgG | Immunology/Serology/Infectious Diseases | VIEW |
298 | Epstein-Barr Virus (EBV) Antibody, IgM | Immunology/Serology/Infectious Diseases | VIEW |
299 | Filarial Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
300 | Gliadin Antibody, IgA | Immunology/Serology/Infectious Diseases | VIEW |
301 | Gliadin Antibody, IgG | Immunology/Serology/Infectious Diseases | VIEW |
302 | Glomerular Basement Membrane Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
303 | Helicobacter pylori Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
304 | Helicobacter pylori Antigen | Immunology/Serology/Infectious Diseases | VIEW |
305 | Hepatitis A Virus (HAV), IgM | Immunology/Serology/Infectious Diseases | VIEW |
306 | Hepatitis A Virus (HAV), Total | Immunology/Serology/Infectious Diseases | VIEW |
307 | Hepatitis B c Antibody IgM (HBc IgM) | Immunology/Serology/Infectious Diseases | VIEW |
308 | Hepatitis B c Antibodies (HBc Total) | Immunology/Serology/Infectious Diseases | VIEW |
309 | Hepatitis B e Antibody (Anti-HBe) | Immunology/Serology/Infectious Diseases | VIEW |
310 | Hepatitis B e Antigen (HBe Ag) | Immunology/Serology/Infectious Diseases | VIEW |
311 | Hepatitis B s Antibody (Anti-HBs) | Immunology/Serology/Infectious Diseases | VIEW |
312 | Hepatitis B s Ag (HBs Ag) | Immunology/Serology/Infectious Diseases | VIEW |
313 | Hepatitis C Virus (HCV) Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
314 | Hepatitis Delta Virus (HDV) Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
315 | Herpes I & II IgG, screening | Immunology/Serology/Infectious Diseases | VIEW |
316 | Herpes I & II, IgM screening | Immunology/Serology/Infectious Diseases | VIEW |
317 | Herpes Simplex Virus (HSV) Antibodies - Screening | Immunology/Serology/Infectious Diseases | VIEW |
318 | Herpes Simplex Virus (HSV)-I, IgG | Immunology/Serology/Infectious Diseases | VIEW |
319 | Herpes Simplex Virus (HSV)-I, IgM | Immunology/Serology/Infectious Diseases | VIEW |
320 | Herpes Simplex Virus (HSV)-II, IgM | Immunology/Serology/Infectious Diseases | VIEW |
321 | Herpes Simplex Virus(HSV)-II, IgG | Immunology/Serology/Infectious Diseases | VIEW |
322 | HIV Combi (I&II Antibodies+ p.24 Antigen) | Immunology/Serology/Infectious Diseases | VIEW |
323 | HIV Confirmation (Western Blot) | Immunology/Serology/Infectious Diseases | VIEW |
324 | HTLV- I & II (Western Blot) | Immunology/Serology/Infectious Diseases | VIEW |
325 | Immunoglobulin A (IgA) | Immunology/Serology/Infectious Diseases | VIEW |
326 | Immunoglobulin E (IgE) | Immunology/Serology/Infectious Diseases | VIEW |
327 | Immunoglobulin G (IgG) | Immunology/Serology/Infectious Diseases | VIEW |
328 | Immunoglobulin M (IgM) | Immunology/Serology/Infectious Diseases | VIEW |
329 | Inhibin A - Ultrasensitive | Immunology/Serology/Infectious Diseases | VIEW |
330 | Inhibin B | Immunology/Serology/Infectious Diseases | VIEW |
331 | Insulin Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
332 | Interferon Alpha Neutralising Abs | Immunology/Serology/Infectious Diseases | VIEW |
333 | Intrinsic Factor Antibody | Immunology/Serology/Infectious Diseases | VIEW |
334 | Liver Kidney Microsomal Antibodies (LKM) | Immunology/Serology/Infectious Diseases | VIEW |
335 | Lupus Anticoagulants (LAC) | Immunology/Serology/Infectious Diseases | VIEW |
336 | Lupus Erythematosus (L.E) Screening | Immunology/Serology/Infectious Diseases | VIEW |
337 | Mitochondrial Antibody | Immunology/Serology/Infectious Diseases | VIEW |
338 | Mono Spot Test (Infectious Mononucleosis) | Immunology/Serology/Infectious Diseases | VIEW |
339 | Mumps Antibodies, IgG+IgM | Immunology/Serology/Infectious Diseases | VIEW |
340 | Muscle-Specific Kinase Antibodies (MuSK) | Immunology/Serology/Infectious Diseases | VIEW |
341 | Mycoplasma pneumoniae, IgM | Immunology/Serology/Infectious Diseases | VIEW |
342 | Neutrophil Cytoplasmic Antibodies (ANCA) C & P | Immunology/Serology/Infectious Diseases | VIEW |
343 | Nuclear Antibodies (ANA) | Immunology/Serology/Infectious Diseases | VIEW |
344 | P - ANCA (AAL) | Immunology/Serology/Infectious Diseases | VIEW |
345 | Parietal Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
346 | Phospholipid Antibody, IgG | Immunology/Serology/Infectious Diseases | VIEW |
347 | Phospholipid Antibody, IgM | Immunology/Serology/Infectious Diseases | VIEW |
348 | RH antibody | Immunology/Serology/Infectious Diseases | VIEW |
349 | Rheumatoid Factor (RF) | Immunology/Serology/Infectious Diseases | VIEW |
350 | RPR (Rapid Plasma Reagin) | Immunology/Serology/Infectious Diseases | VIEW |
351 | Rubella Antibody, IgG | Immunology/Serology/Infectious Diseases | VIEW |
352 | Rubella Antibody, IgM | Immunology/Serology/Infectious Diseases | VIEW |
353 | Smooth Muscle Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
354 | Sperm Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
355 | TB Gold Test | Immunology/Serology/Infectious Diseases | VIEW |
356 | Thyroglobulin Antibodies (aTg) | Immunology/Serology/Infectious Diseases | VIEW |
357 | Thyroid Microsomal Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
358 | Thyroid Stimulating Hormone (TSH) Receptor Antibodies | Immunology/Serology/Infectious Diseases | VIEW |
359 | Toxoplasma Antibodies, IgG | Immunology/Serology/Infectious Diseases | VIEW |
360 | Toxoplasma Antibodies, IgM | Immunology/Serology/Infectious Diseases | VIEW |
361 | Transglutaminase, IgA | Immunology/Serology/Infectious Diseases | VIEW |
362 | Transglutaminase, IgG | Immunology/Serology/Infectious Diseases | VIEW |
363 | Treponema pallidum Haemagglutination Test (TPHA) | Immunology/Serology/Infectious Diseases | VIEW |
364 | Trichomonas vaginalis - High Vaginal Swab | Immunology/Serology/Infectious Diseases | VIEW |
365 | Varicella Zoster Antibodies, IgG | Immunology/Serology/Infectious Diseases | VIEW |
366 | Varicella Zoster Antibodies, IgM | Immunology/Serology/Infectious Diseases | VIEW |
367 | Widal Test | Immunology/Serology/Infectious Diseases | VIEW |
368 | Chlamydia Antigen Detection (urethral swab) | Microbiology/Bacteriology/Body Fluids | VIEW |
369 | Chlamydia Antigen Detection (Urine) | Microbiology/Bacteriology/Body Fluids | VIEW |
370 | Chlamydia Antigen Detection (vaginal swab) | Microbiology/Bacteriology/Body Fluids | VIEW |
371 | Culture For Fungus | Microbiology/Bacteriology/Body Fluids | VIEW |
372 | Culture & Sensitivity - Anal Swab | Microbiology/Bacteriology/Body Fluids | VIEW |
